Rankings
Top Guilds
| Place | Name | Leader | Donation |
| 1 | Legends | Hulk | 151487100 |
| 2 | ProPhecy | OnyX | 500000 |
| 3 | &&CO&& | EVOLVEDD | 500000 |
| 4 | &&Co&& | EVOLVED | 500000 |
| 5 | EternaL | FujiRo | 1300000 |
| 6 | EternaLs | OnyX | 500000 |
| 7 | Legendary | CandyCorn | 14500000 |
| 8 | Ragnarok | Ragnarok[GM] | 500000 |
| 9 | CO | EVOLVED | 500000 |
| 10 | Aurora | AnGax | 68900000 |
| 11 | NoName | ¬Gizo | 500000 |
| 12 | NoMercy | sssss | 500000 |
| 13 | lBTFl | lG4M3Rl | 500000 |
| 14 | AnArQuIa | SheT | 500000 |
| 15 | Deka | CadGar | 60000000 |
| 16 | NeverBackDown | Spâr†â¢µs | 500000 |
| 17 | ELnmr | ELnsr | 115500000 |
| 18 | l@-Tinbrodher | Pakku | 9500000 |
| 19 | AntiSocial | ArthAs | 53500000 |
| 20 | Yakuza | xEnzo | 15500000 |
| 21 | Fighters | Danna | 500000 |
| 22 | Legend | Flower | 500000 |
| 23 | Hero | NasoNa | 500000 |
| 24 | Envoy | Melina | 500000 |
| 25 | Cow*Boy | Effort | 500000 |
| 26 | StatueOfZeus | Archer | 500000 |
| 27 | KingOfHill | Clew | 500000 |
| 28 | Happy-Boys | Happy | 500000 |
| 29 | Be-Strong | Body.King | 500000 |
| 30 | Avengers | Strong | 500000 |



